Whitley County Cemetery Books Online Index
This index is listed in Alphabetical order and contains the names of the cemeteries that are online or going online from all 3 volumes of the Whitley County Cemetery Books.
Vol refers to the Volume of the Cemetery Books the cemetery appears in, M# refers to the Map # for that volume. The McCreary County cemeteries listed here are, we are told, located in that portion of McCreary that was at one time part of Whitley County. Please note that there are no maps for the cemeteries located in McCreary County.
Cemetery names beginning with the letters [A-C][D-F][G-I][J-L][M-N][O-R][S-U][V-Z]
Cemetery Name | Vol | Page | #map | |
Oak Lawn | Joins Stanfill/Stanfield Pleasant View,KY |
1 | 108 | 10 |
Oaks | 1 | 139 | 5 | |
Owens | Owens Branch Meadow Creek | 1 | 153 | 8 |
Parks | Near Rockholds | 1 | 131 | 4 |
Partin | 3 | 1 | 21 | |
Partin,Henry(Update) | 3 | 61 | ||
Partin, Robert K. | ||||
PEACE, Jarvis | 3 | 2 | 16 | |
Peace Memorial | Siler, KY | 2 | 5 | 13 |
PEMBERTON/SUTTON CEMETERY. | off 25-W near Clio Road | 2 | 198 | 7 |
Pemberton /Sutton (Update) | 3 | 64 | ||
Perkins | Meadow Creek on Miller Farm top of hill behind barn |
1 | 133 | 5 |
PERKINS CEMETERY, | Near Woodbine KY; | 2 | 187 | 5 |
Perkins(Update) | 3 | 62 | ||
PETREY, John | New Part is Bryant | 3 | 4 | 20 |
PETREY, Sarah (Siler) | 3 | 5 | 14 | |
Pine Grove(Update) | 3 | 61 | ||
PINE HILL or J.W. Murry | 3 | 6 | 9 | |
Piney Grove(Update) | 3 | 61 | ||
Pleasant Hill(Update) | 3 | 61 | ||
Pleasant Run | McCreary County Ky. | 3 | 79 | |
Powers | Possum Hollow near Mulberry | 1 | 201 | 8 |
Powers | Nevisdale | 1 | 181 | 10 |
Powers (Lower ) | Nevisdale | 1 | 185 | 10 |
Prewitt/Bryant(Update) | 3 | 61 | ||
RAIN (S?) , James CEMETERY | Take 25-W out of Corbin KY to McKeehan
Crossing. Cemetery is just beyond crossing on right side - McKeehan Farm. |
2 | 183 | 3 |
Rains | near Watts Chapel & Three Points. near Young onstruction Co. and Bunch Trucking Co. |
1 | 132 | 7 |
Rains, Big Robin | 1 | 212 | 7 | |
Rains,Paris | Bunches Creek at Yaden | 1 | 176 | 7 |
Rains, Steve Dal | Dal, KY |
1 | 176 | 7 |
Reed | South of Mountain Ash off 25W | 1 | 128 | 10 |
Red BirdUpdate) | 3 | 61 | ||
Reynolds Family | Nevisdale | 1 | 200 | 10 |
Richardson | Nevisdale | 1 | 200 | 7 |
RIDNER, C.W./WOLF PIT | 2 | 89 | 2 | |
Rock Springs | Nevisdale | 1 | 186 | 10 |
Rose | Nevisdale on Roses Creek | 1 | 193 | 10 |
ROSE, Henry | 3 | 3 | 16 | |
Rose, William | Buck Creek near Mountain Ash | 1 | 197 | 10 |
Ryan | ||||
Cemetery names beginning with the letters [A-C][D-F][G-I][J-L][M-N][O-R][S-U][V-Z]
©1999,2000
Gary and Becky Earls, beegee@abraxis.com
This page last updated June 22, 2003